Scheme Price List




%
Name MRP Net RM % PTR Brand
50-50 28.4G 144 PK 5 4.48 11.65 4.48 50-50
50-50 62.8G 108PK BAZOOKA OLYMPIC PROMO 10 8.94 11.8 8.94 50-50
50-50 150G 40PK CF SLC 30 26.83 11.8 26.83 50-50
50-50 188G 36PK 35 31.31 11.8 31.31 50-50
50-50 200G 36PK + GOLMAAL RS 5 FREE 40 35.78 11.8 35.78 50-50
50-50 GOLMAAL BUTTER 170+30G 36PK 40 35.78 11.8 35.78 50-50
50-50 GOLMAAL BUTTER GARLIC 170+30G 36PK 35 31.31 11.8 31.31 50-50
50-50 GOLMAAL 57G 90PK 10 8.94 11.8 8.94 50-50
50-50 GOLMAAL 110G 60PK 20 17.89 11.8 17.89 50-50
50-50 GOLMAL 170+30G 36PK ROI 40 35.78 11.8 35.78 50-50
50-50 JEERA 62.5GM 72PK BAZOOKA 10 9.11 9.8 9.11 50-50
50-50 MASKA CHASKA 40.5G 96PK 10 9.11 9.8 9.11 50-50
50-50 MASKA CHASKA 105G 72PK CF SLC 30 27.32 9.8 27.32 50-50
50-50 POTAZOZ 24G 144PK 10 8.94 11.8 8.94 50-50
50-50 POTAZOZ MINT MAGIC 24G 144PK 10 8.94 11.8 8.94 50-50
50-50 POTAZOZ 71.5G 48PK 25 22.36 11.8 22.36 50-50
50-50 POTAZOZ CHILLI AMERICAN 71.5G 48PK 25 22.36 11.8 22.36 50-50
50-50 POTAZOZ MINT MAGIC 71.5G 48PK 25 22.36 11.8 22.36 50-50
GOBBLES BUTTER 50G 72PK 15 13.39 12 13.39 Cake
GOBBLES CHOCOLATE 50G 72PK 15 13.39 12 13.39 Cake
GOBBLES FRUIT 50G 72PK 15 13.39 12 13.39 Cake
GOBBLES MILK 50G 72PK 15 13.39 12 13.39 Cake
GOBBLES ORANGE 50G 72PK 15 13.39 12 13.39 Cake
GOBBLES PINEAPPLE 50G 72PK 15 13.39 12 13.39 Cake
GOBBLES CHOCO 110G 40PK 30 26.79 12 26.79 Cake
GOBBLES FRUIT 110G 40PK CBB 30 26.79 12 26.79 Cake
BISCAFE COFFEE CRACKER 29.5G 288PK 10 8.94 11.8 8.94 Biscafe
BISCAFE COFFEE CRACKER 100G 72PK 30 26.83 11.8 26.83 Biscafe
CAKE RUSK 100G 40PK CBB 40 35.78 11.8 35.78 Rusk
BOURBON 50+10G 140PK RENV OLYMPIC PROMO 10 9.11 9.8 9.11 Bourbon
Bourbon 100G 80PK RENOVATION BI ACT 25 22.77 9.8 22.77 Bourbon
BOURBON 150G 48PK CBB RENOVATION 40 36.43 9.8 36.43 Bourbon
BOURBON 500G (100GX5) OW COMBI 16PK NP 130 81.97 9.8 81.97 Bourbon
TREAT WAFER STIX CHOCO 9.5G 640PK 5 4.48 11.65 4.48 Wafers
BROWNIE CARTON 40G 90PK 5M 20 13.42 11.8 13.42 Cake
BROWNIE CARTON 120G 40PK 5M 60 40.25 11.8 40.25 Cake
TIGER KRUNCH CC 27+4.5G 180PK 5 4.48 11.65 4.48 Tiger Krunch
TIGER KRUNCH CC 63G 108PK 10 8.94 11.8 8.94 Tiger Krunch
TIGER KRUNCH CC 126G 60PK 20 17.89 11.8 17.89 Tiger Krunch
TIGER KRUNCH CC 400G 18PK OVERWRAP 140 62.61 11.8 62.61 Tiger Krunch
CROISSANT COCOA 45G 45PK KRL 20 18.05 10.8 18.05 Croissant
CROISSANT VANILLA 45G 45PK KRL 20 18.05 10.8 18.05 Croissant
TREAT CROISSANT MIXED FRUIT 47G 45PK KRL 20 18.05 10.8 18.05 Croissant
TREAT CROISSANT STRAWBERRY 45G 45PK KRL 20 18.05 10.8 18.05 Croissant
D.WHITENER POUCH 400G 24PK CBB NEW 230 211.01 9 211.01 Dairy Whitener
D.WHITENER 400G 24PK CBB JAR NL 240 220.18 9 220.18 Dairy Whitener
D.WHITENER POUCH 1KG 12PK CBB NEW 525 481.65 9 481.65 Dairy Whitener
GD BUTTER 30+5G 180 PK PROMO 5 4.48 11.65 4.48 Good Day
GD BUTTER 53+7G 90Pk CBB DC 10 9.14 9.45 9.14 Good Day
GD BUTTER 120+30G 48PK MERCURY NR 25 22.84 9.45 22.84 Good Day
GD BUTTER 200 GM 20PK MERCURY NR 35 31.98 9.45 31.98 Good Day
GD BUTTER 250G 40PK ATC MERCURY NR 55 50.25 9.45 50.25 Good Day
GDB 600G(120x5) 10PK FAMILY PACK NR 125 90.66 10.3 90.66 Good Day
GD BUTTER JEERA 450G(90x5) 12PK OW SL CH 170 77.41 9.8 77.41 Good Day
GD CASHEW 52.5G 72PK CBB 10 9.14 9.45 9.14 Good Day
GD CASHEW 100G 60PK MERCURY 20 18.27 9.45 18.27 Good Day
GD CASHEW 200+50G 20PK MERCURY ROI GI 50 45.33 10.3 45.33 Good Day
GD CASHEW 250G 40PK ATC MERCURY 70 63.96 9.45 63.96 Good Day
GDC 600G(120x5)10PK COMBI OW MERCURY 135 122.39 10.3 122.39 Good Day
GD CASHEW 1KG(100*10)6PK COMBI MERCURY 300 163.19 10.3 163.19 Good Day
GD CASHEW ALMOND 30G 180PK New 5 4.55 9.9 4.55 Good Day
GOODDAY CHOCOCHIP 39G 72PK 10 9.11 9.8 9.11 Good Day
GD CHOCOCHIP 100+11G 60PK 30 27.32 9.8 27.32 Good Day
GD CHOCOCHIP 200G 30PK ONAM PR 60 54.64 9.8 54.64 Good Day
GD CHOCOCHIP 400GM 10PK COMBI OVERWRAP 150 136.61 9.8 136.61 Good Day
GD CHUNKIES COCONUT 100G 60PK ATC NL 40 35.94 11.3 35.94 Good Day
GD FRUIT & NUT 450G(90x5) 12PK OW SL CH 170 77.41 9.8 77.41 Good Day
GD PISTA BADAM 45G 72PK CBB NI New 10 9.11 9.8 9.11 Good Day
GD PISTA BADAM 100G 60PK MERCURY 25 22.77 9.8 22.77 Good Day
GD PISTA BADAM 200G 48PK MERCURY 55 50.09 9.8 50.09 Good Day
GD PISTA BADAM 250G 40PK MERCURY 70 63.75 9.8 63.75 Good Day
CHOCOCHIP ORANGE CAKE 140G 30PK 60 54.64 9.8 54.64 Cake
ENGLISH TEA CAKE 140G 30PK 60 54.64 9.8 54.64 Cake
TP GRVY CHIPS MASALA 11.2+1.8G 225PK NP 5 4.55 9.9 4.55 Snacking
TP GRVY CHIPS TOMATO 11.2+1.8G 225PK NP 5 4.55 9.9 4.55 Snacking
WINKIN COW CLASSIC LASSI 180ML 30PK 20 18.18 10 18.18 Winkin Lassi
WINKIN COW MANGO LASSI 180 ML 30 PK CBB 25 22.73 10 22.73 Winkin Lassi
LITTLE HEARTS 13G 224PK 5 4.55 9.9 4.55 Little Hearts
LITTLE HEARTS 26G 112PK PKG RENOVATION 10 9.11 9.8 9.11 Little Hearts
MARBLE CAKE CHOCO VANILLA 30G 72PK 10 8.94 11.8 8.94 Cake
MARBLE CAKE RED VELVET 30G 72PK 10 8.94 11.8 8.94 Cake
MARBLE CAKE CHOCO VANILLA 110G 40PK 30 26.83 11.8 26.83 Cake
MARBLE CAKE RED VELVET 110G 40PK 30 26.83 11.8 26.83 Cake
MARIEGOLD 36.8G 168PK ROI 5 4.54 10.25 4.54 Marie Gold
MARIEGOLD 68+10G 72PK ROI 10 9.03 10.8 9.03 Marie Gold
MARIEGOLD 117+30G 48PK CBB 20 18.05 10.8 18.05 Marie Gold
MARIEGOLD 190+20G 30PK ROI GI 30 27.08 10.8 27.08 Marie Gold
MARIEGOLD 250G 36PK CBB ROI OLYMPIC PR 40 36.10 10.8 36.1 Marie Gold
MG 1050G (5x210) 5PK COMBI OVERWRAP GI 150 135.38 10.8 135.38 Marie Gold
VITA MG Immunity 61G 80PK CBB 10 9.03 10.8 9.03 Marie Gold
VITA MG Immunity 150+13G 40PK CBB 30 27.08 10.8 27.08 Marie Gold
VITA MG Immunity 248G 20PK NON TRAY 45 40.61 10.8 40.61 Marie Gold
VITA MG Immunity 978G 6PK OW STARTUP PR 155 139.89 10.8 139.89 Marie Gold
MILK BIKIS 33.5G 180PK 5 4.48 11.65 4.48 Milk Bikis
MILK BIKIS 66.8G 120PK 10 8.94 11.8 8.94 Milk Bikis
MILK BIKIS 100G 60PK 15 13.42 11.8 13.42 Milk Bikis
MILK BIKIS 160+25G 45PK AGP PR 30 26.83 11.8 26.83 Milk Bikis
MILK BIKIS 150+28G 50PK GI 35 31.31 11.8 31.31 Milk Bikis
MILK BIKIS 300+60G 24PK AGP PR 55 49.20 11.8 49.2 Milk Bikis
MILK BIKIS 500G(100Gx5)12PK AGP PR 90 81.97 9.8 81.97 Milk Bikis
MILK BIKIS CLASSIC 57.5G 120PK 10 8.94 11.8 8.94 Milk Bikis
MILK BIKIS CLASSIC 115G 60PK OLYMPIC PR 20 17.89 11.8 17.89 Milk Bikis
MILK BIKIS CLASSIC 288G 30PK 50 44.72 11.8 44.72 Milk Bikis
MILK BIKIS MILK CREAM 44G 72PK 10 8.94 11.8 8.94 Milk Bikis
MILK BIKIS MC 100+20GM 100PK BALLOON PK 30 27.08 10.8 27.08 Milk Bikis
MILK BIKIS MILK CREAM 200G 30PK 50 45.54 9.8 45.54 Milk Bikis
MILK RUSK 54+9G 64PK 10 8.94 11.8 8.94 Rusk
MILK RUSK RESTAGE 182G+18G 32PK 35 31.31 11.8 31.31 Rusk
WINKIN COW BOURBON SHAKE 180ML 30PK 35 30.97 13 30.97 Winkin Milkshake
WINKIN COW CHOCO PET 180ML 30PK SL 35 30.97 13 30.97 Winkin Milkshake
WINKIN COW STRAWBERRY PET 180ML 30PK SL 35 30.97 13 30.97 Winkin Milkshake
WINKIN COW VANILLA PET 180ML 30PK SL 35 30.97 13 30.97 Winkin Milkshake
WINKIN BADAM 180ML 24PK CBB REGULAR 35 30.97 13 30.97 Winkin Milkshake
CAKE CHOC MUFFILL 15G 168PK CBB 5 4.48 11.65 4.48 Cake
CAKE VANILLA MUFFILL 15G 168PK CBB 5 4.48 11.65 4.48 Cake
CAKE D. CHOC MUFFILL 30G 96PK 10 9.03 10.8 9.03 Cake
CAKE STB MUFFILL 30G 96PK 10 9.03 10.8 9.03 Cake
NC 5 GRAIN 100% ATTA 200G 32PK CBB 70 62.61 11.8 62.61 Nutri Choice PH
NC CRACKER SF 67G 80PK CBB 10 9.11 9.8 9.11 Nutri Choice RH
NC CRACKER SF 300G 24PK ROI RESTAGE 50 45.54 9.8 45.54 Nutri Choice RH
NUTRICHOICE OATS 100% ATTA 75G 40PK NP 35 31.31 11.8 31.31 Nutri Choice PH
NUTRICHOICE RAGI 100% ATTA 75G 40PK NP 35 31.31 11.8 31.31 Nutri Choice PH
NUTRICHOICE OATS 100% ATTA 150G 48PK 6M 75 67.08 11.8 67.08 Nutri Choice PH
NUTRICHOICE RAGI 100% ATTA 150G 48PK 6M 75 67.08 11.8 67.08 Nutri Choice PH
NC DIGESTIVE 100% ATTA 41.7+8.3G 72PK 10 8.94 11.8 8.94 Nutri Choice PH
NC DIGESTIVE 100G 72PK CBB NP PROMO 20 17.89 11.8 17.89 Nutri Choice PH
NC DIGESTIVE ZERO 100+20G 60PK PROMO 35 31.31 11.8 31.31 Nutri Choice PH
NC DIGESTIVE 100% ATTA 200G 30PK CBB NL 50 44.72 11.8 44.72 Nutri Choice PH
NC DIGESTIVE 250+30G 32PK GI 70 62.61 11.8 62.61 Nutri Choice PH
NC DIGESTIVE 100% ATTA 1KG 5PK OLY PR 169 151.16 11.8 151.16 Nutri Choice PH
NC DIGESTIVE 100% ATTA 1.2KG (6*200G)5PK 350 210.20 11.8 210.2 Nutri Choice PH
NUTRICHOICE SUPERSEEDS 75G 80PK BP 25 22.36 11.8 22.36 Nutri Choice PH
NC THIN ARROWROOT 150+25G 48PK 30 26.13 14.8 26.13 Nutri Choice RH
NC THIN ARROWROOT 300G 16PK ROI RESTAGE 50 43.55 14.8 43.55 Nutri Choice RH
NICE TIME 59.4G 75PK 10 9.11 9.8 9.11 Nice Time
NICE TIME 143G 40PK NON TRAY PCK 25 22.77 9.8 22.77 Nice Time
BARCAKE NUT RAISIN 55G 60PK 25 22.36 11.8 22.36 Cake
BARCAKE NUT RAISIN 140G 30PK 65 58.14 11.8 58.14 Cake
CHEESE PORTIONS ROUND BOX(8P) 120G 36PK 150 136.36 10 136.36 Cheese
TP CHEESY TUBES-CHEESY TOMATO 13G 225PK 5 4.55 9.9 4.55 Snacking
TP TIC-TAC-TOE MASALA 12G 225PK PROMO 5 4.55 9.9 4.55 Snacking
TP TIC-TAC-TOE TOMATO 12G 225PK PROMO 5 4.55 9.9 4.55 Snacking
TP CHEESY TUBES-CHEESY ONION 26G 100PK 10 9.11 9.8 9.11 Snacking
TP CHEESY TUBES-CHEESY TOMATO 26G 100PK 10 9.11 9.8 9.11 Snacking
PM CHOCOLUSH 12G 9 DISP 270PK CBB 5 4.18 11.65 4.18 Pure Magic
PM CHOCO LUSH 75G+25G 60PK CBB SINGLES 40 35.00 14.3 35 Pure Magic
PM CHOCOLUSH 300G 12PK SINGLES 170 118.99 14.3 118.99 Pure Magic
PURE MAGIC CHOCO STAR 68.9G 60PK 30 26.83 11.8 26.83 Pure Magic
WINKIN COW COLD COFFEE PET 180ML 30PK 40 34.78 15 34.78 Winkin Richshake
PREMIUM BAKE RUSK 50+8G 64PK RESTAGE 10 8.94 11.8 8.94 Rusk
Premium Bake Rusk 183G 32PK 35 31.31 11.8 31.31 Rusk
PREMIUM BAKE RUSK 250G+25G 32PK RESTAGE 50 44.72 11.8 44.72 Rusk
PREMIUM BAKE RUSK 400G 18PK RESTAGE 75 67.08 11.8 67.08 Rusk
PREMIUM BAKE RUSK 1KG(250Gx4) 6PK COMBI 200 143.11 11.8 143.11 Rusk
CHEESE SLICES 100g 60PK CBB BIL 109 99.09 10 99.09 Cheese
CHEESE SLICES 200g 30PK CBB BIL 181 164.55 10 164.55 Cheese
CREAM CHEESE 180G 40PK CBB BIL 215 195.45 10 195.45 Cheese
TP FUN STICKS MASALA 14.4+2.6G 225PK 5 4.55 9.9 4.55 Snacking
TP FUNSTICKS TOMATO 14.4+2.6G 225PK NP 5 4.55 9.9 4.55 Snacking
TP FUN STICKS MASALA 36G 150PK 10 9.11 9.8 9.11 Snacking
SWISS ROLL CHOCO VANILLA 24G 240PK 10 8.94 11.8 8.94 Cake
SWISS ROLL TRIPLE CHOCO 24G 240PK 10 8.94 11.8 8.94 Cake
TIGER BRITA 150G 48PK RESTAGE 25 21.97 13.8 21.97 Tiger Others
TIGERCRM CHOCO 33.4G 144PK 5 4.48 11.65 4.48 Tiger Creams
TIGER GLUCOSE 28.6G 216PK 3 2.73 9.9 2.73 Tiger Glucose
TIGER GLUCOSE 85.3G 60PK 10 8.83 13.3 8.83 Tiger Glucose
TIGER GLUCOSE 213G 36PK 25 22.36 11.8 22.36 Tiger Glucose
TIMEPASS CL SALTED 63.5G 72PK BAZOOKA 10 8.94 11.8 8.94 Time Pass
TIMEPASS CL SALTED 142G 48PKCBB ROUND NL 25 21.78 14.8 21.78 Time Pass
TREAT BURST CHOCO 14G 180PK RSTG 5 4.55 9.9 4.55 Treat
TREAT CHOCO 43+17G 80PK BALLON PK RSTG 10 9.11 9.8 9.11 Treat
TREAT VANILLA 43+17G 80PK BALLON PK RSTG 10 9.11 9.8 9.11 Treat
TREAT CHOCO 103G 50PK BAZOOKA NP 25 22.77 9.8 22.77 Treat
TREAT VANILLA 103G 50PK BAZOOKA NP 25 22.77 9.8 22.77 Treat
TREAT CHOCO 515G 12PK COMBI OW NP 180 106.56 9.8 106.56 Treat
TREAT VANILLA 515G 12PK COMBI OW NP 180 106.56 9.8 106.56 Treat
TREAT CHILLI GUAVA 103G 50PK BAZOOKA NP 20 18.21 9.8 18.21 Treat
TREAT ORANGE 103G 50PK BAZOOKA NP 20 18.21 9.8 18.21 Treat
TREAT JIMJAM 57G 100PK 10 9.11 9.8 9.11 Treat
TREAT JIMJAM 92G 75PK 25 22.77 9.8 22.77 Treat
TREAT JIMJAM 138G 30PK 35 31.88 9.8 31.88 Treat
TREAT JIM JAM POPS 35G 100PK 10 9.11 9.8 9.11 Treat
TREAT JIM JAM POPS 70G 72PK 20 18.21 9.8 18.21 Treat
TREAT WAFER CHEESE LOW DEN 12G 320PK DSP 5 4.48 11.65 4.48 Wafers
TREAT WAFER CHOCO LOW DEN 12G 320PK DSP 5 4.48 11.65 4.48 Wafers
TREAT WAFERS LOW DEN CHEESE 31+8G 144PK 10 8.94 11.8 8.94 Wafers
TREAT WAFERS LOW DEN CHOCO 31+8G 144PK 10 8.94 11.8 8.94 Wafers
TREAT WAFERS CHOCO 55G 60PK BOGO PROMO 50 22.36 11.8 22.36 Wafers
TREAT WAFERS ORANGE 55G 60PK BOGO PROMO 50 22.36 11.8 22.36 Wafers
TREAT WAFERS STB 55G 60PK BOGO PROMO 50 22.36 11.8 22.36 Wafers